This is the 9-hole course that started it all in Syracuse, NY. Short layout is good for beginners and families. Watch out for those chains though, they can be a bit squirrely with the powershots!
Course Stats |
|
|---|---|
| Holes: | 9 |
| Length: | 1800 ft. |
| Year Established: | 1977 |
| Terrain: | Mostly Flat & Heavily Wooded |
| Par / Pro Par: | 36 / 27 |
| Multiple Tees / Pins: | No / No |
| Tee Type: | Dirt |
| Basket Type: | Homemade |
| Description: | A great family and/or beginner course. Short layout but can be made technical through shot selection incorporating the tree obstacles. Densely wooded in parts. Park Fee - Cars $7 (Fees collected daily Memorial Day-Labor Day, 9 am-7 pm) |
| Address: | Green Lakes State Park Fayetteville, NY 13066 |
| Other Info: | Green Lakes State Park Website |
| Downloads: | Course Map Scorecard |
Hole photos and descriptions:
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|
[mappress]
